Vehicle Age | 2017 |
Make / Model | Suzuki Grand or similar |
Engine Size | 1.3 |
Transmission | Manual |
Fuel Type | Petrol |
Fuel Consumption | 9 Litres / 100KM |
Mileage | 250km per day | |
Free Transfer | ||
Bedding / Linen | ||
Kitchen / Cutlery | ||
24 Hour Asistance | ||
One Way Fee | ||
Tourist Info / Maps | information requested |
Toilet | ||
Shower | ||
Hot Water | ||
Sink | ||
Air Con - Driver’s Cab | ||
Air Con - Main Cab | ||
Heating - Driver’s Cab | ||
Heating - Main Cab | ||
Cooktop | Gas x 1 hobs | |
Oven | ||
Microwave | ||
Fridge / Cooler | cooler only (20L) |
Sleeping Capacity | 2 adults |
Seat Belts | 2 in Driver's Cabin |
Child and Baby Seats | - |
Minimum Driver Age | 23 |
HT Licence Required | No |
Cruise Control | ||
ABS / Power Brakes | ||
Internal Access | ||
Awning | ||
Flyscreens | ||
Bike Rack | ||
Power Supply | 12V | |
Generator | ||
Suitable for People with Disabilities | ||
Pets Allowed |
Fresh Water | 40L (11gal) | |
Grey Water | 20L (5gal) | |
Black Water | ||
Fuel | 40L (11gal) | |
Gas Bottle | - |
Radio | ||
Cassette | ||
CD | ||
DVD | ||
TV | ||
iPod / USB Connection | ||
MP3 / MP4 Playback |
Length | 4.6m (15′1″) |
Width | 1.8m (5′11″) |
Height | 2.2m (7′3″) |
Interior Height | 1.4m (4′7″) |
All measurements are approximate, not guaranteed and specs may change without prior notice.
-
Antofagasta depot
-
Antofagasta
is a serviced non depot location.
There are currently no terms and conditions for travel during this period. If your rental is during these travel dates, new terms and conditions may apply. Please contact us before booking.
Altiplano Rooftent 4x4 Comfort from Holiday Rent
Vehicle with 2 seats, 2 bedsRates include: Bedding equipment, car equipment, camping equipment, kitchen and cleaning equipment.
Vehicle Age | 2017 |
Make / Model | Suzuki Grand or similar |
Engine Size | 1.3 |
Transmission | Manual |
Fuel Type | Petrol |
Fuel Consumption | 9 Litres / 100KM |
Mileage | 250km per day | |
Free Transfer | ||
Bedding / Linen | ||
Kitchen / Cutlery | ||
24 Hour Asistance | ||
One Way Fee | ||
Tourist Info / Maps | information requested |
Toilet | ||
Shower | ||
Hot Water | ||
Sink | ||
Air Con - Driver’s Cab | ||
Air Con - Main Cab | ||
Heating - Driver’s Cab | ||
Heating - Main Cab | ||
Cooktop | Gas x 1 hobs | |
Oven | ||
Microwave | ||
Fridge / Cooler | cooler only (20L) |
Sleeping Capacity | 2 adults |
Seat Belts | 2 in Driver's Cabin |
Child and Baby Seats | - |
Minimum Driver Age | 23 |
HT Licence Required | No |
Cruise Control | ||
ABS / Power Brakes | ||
Internal Access | ||
Awning | ||
Flyscreens | ||
Bike Rack | ||
Power Supply | 12V | |
Generator | ||
Suitable for People with Disabilities | ||
Pets Allowed |
Fresh Water | 40L (11gal) | |
Grey Water | 20L (5gal) | |
Black Water | ||
Fuel | 40L (11gal) | |
Gas Bottle | - |
Radio | ||
Cassette | ||
CD | ||
DVD | ||
TV | ||
iPod / USB Connection | ||
MP3 / MP4 Playback |
Length | 4.6m (15′1″) |
Width | 1.8m (5′11″) |
Height | 2.2m (7′3″) |
Interior Height | 1.4m (4′7″) |
All measurements are approximate, not guaranteed and specs may change without prior notice.
View vehicles for
this offer
-
Antofagasta depot
-
Antofagasta
is a serviced non depot location.
There are currently no terms and conditions for travel during this period. If your rental is during these travel dates, new terms and conditions may apply. Please contact us before booking.